| No. | RAM | ROM |
|---|---|---|
| 1 | RAM stands for Random Access Memory. | ROM stands for Read-Only Memory. |
| 2 | RAM is volatile memory. | ROM is non-volatile memory. |
| 3 | RAM allows both reading and writing operations. | ROM allows only reading operations. |
| 4 | RAM is used for temporary data storage during program execution. | ROM is used for storing firmware and permanent system instructions. |
| 5 | Types include DRAM and SRAM. | Types include Mask ROM, PROM, EPROM, and EEPROM. |
| 6 | RAM operates at faster speeds. | ROM generally has slower access times. |
| 7 | RAM is more expensive. | ROM is typically less expensive. |
| 8 | Examples include DDR4, DDR5, SDRAM. | Examples include BIOS ROM, firmware ROM. |
Difference b/w RAM and ROM
Tags:
Compiler Design